England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 46 | 8 | 16 | 22 | 35 | 69 | -34 | 40 | 21 | 17.4 |
home | 23 | 4 | 8 | 11 | 13 | 36 | -23 | 20 | 24 | 17.4 |
away | 23 | 4 | 8 | 11 | 22 | 33 | -11 | 20 | 15 | 17.4 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 46 | 8 | 23 | 15 | 17 | 29 | -12 | 47 | 20 | 17.4 |
home | 23 | 2 | 13 | 8 | 6 | 16 | -10 | 19 | 24 | 8.7 |
away | 23 | 6 | 10 | 7 | 11 | 13 | -2 | 28 | 12 | 26.1 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillingham | 1 | 0 | 1 | 1 | 100 | 0 | 0 | |||||||
AFC Wimbledon | 4 | 2 | 2 | 4 | 100 | 0 | 0 | 4 | 2 | 2 | 4 | 100 | 0 | 0 |
Team Name | Gillingham | AFC Wimbledon |
---|---|---|
Total Goals | 1 | 4 |
Total Goals Conceded | 0 | 2 |
Goal Difference | 1 | 2 |
Goals per Game | 1 | 4 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 4 | |
Same Side Conceded | 2 | |
Same Side Difference | 2 | |
Same Side Average | 4 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence