England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 44 | 13 | 11 | 20 | 59 | 89 | -30 | 50 | 18 | 29.5 |
home | 22 | 6 | 6 | 10 | 28 | 42 | -14 | 24 | 19 | 27.3 |
away | 22 | 7 | 5 | 10 | 31 | 47 | -16 | 26 | 15 | 31.8 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 44 | 12 | 14 | 18 | 23 | 40 | -17 | 50 | 18 | 27.3 |
home | 22 | 8 | 7 | 7 | 10 | 13 | -3 | 31 | 14 | 36.4 |
away | 22 | 4 | 7 | 11 | 13 | 27 | -14 | 19 | 19 | 18.2 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnet | 1 | 3 | -2 | 1 | 0 | 0 | 100 | 1 | 3 | -2 | 1 | 0 | 0 | 100 |
Newport County | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | Barnet | Newport County |
---|---|---|
Total Goals | 1 | 1 |
Total Goals Conceded | 3 | 1 |
Goal Difference | -2 | 0 |
Goals per Game | 1 | 1 |
Win % | 0 | 0 |
Draw % | 0 | 100 |
Lose % | 100 | 0 |
Same Side Goal | 1 | 1 |
Same Side Conceded | 3 | 1 |
Same Side Difference | -2 | 0 |
Same Side Average | 1 | 1 |
Same Side Win | 0 | 0 |
Same Side Draw | 0 | 100 |
Same Side Lose | 100 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence