England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 19 | 10.5 |
home | 19 | 1 | 4 | 14 | 14 | 44 | -30 | 7 | 19 | 5.3 |
away | 19 | 3 | 6 | 10 | 22 | 38 | -16 | 15 | 18 | 15.8 |
last6 | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 8 | 13 | 17 | 22 | 40 | -18 | 37 | 17 | 21.1 |
home | 19 | 3 | 7 | 9 | 8 | 22 | -14 | 16 | 20 | 15.8 |
away | 19 | 5 | 6 | 8 | 14 | 18 | -4 | 21 | 14 | 26.3 |
last6 | 6 | 0 | 0 | 6 | 1 | 8 | -7 | 0 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ipswich Town | 1 | 3 | -2 | 1 | 0 | 0 | 100 | 1 | 3 | -2 | 1 | 0 | 0 | 100 |
Swansea City | 3 | 3 | 0 | 3 | 0 | 100 | 0 |
Team Name | Ipswich Town | Swansea City |
---|---|---|
Total Goals | 1 | 3 |
Total Goals Conceded | 3 | 3 |
Goal Difference | -2 | 0 |
Goals per Game | 1 | 3 |
Win % | 0 | 0 |
Draw % | 0 | 100 |
Lose % | 100 | 0 |
Same Side Goal | 1 | |
Same Side Conceded | 3 | |
Same Side Difference | -2 | |
Same Side Average | 1 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence