Brazil
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 28 | 13 | 7 | 8 | 39 | 32 | 7 | 46 | 6 | 46.4 |
| home | 14 | 10 | 3 | 1 | 25 | 10 | 15 | 33 | 5 | 71.4 |
| away | 14 | 3 | 4 | 7 | 14 | 22 | -8 | 13 | 12 | 21.4 |
| last6 | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 28 | 11 | 11 | 6 | 18 | 13 | 5 | 44 | 3 | 39.3 |
| home | 14 | 8 | 6 | 0 | 11 | 2 | 9 | 30 | 1 | 57.1 |
| away | 14 | 3 | 5 | 6 | 7 | 11 | -4 | 14 | 11 | 21.4 |
| last6 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 28 | 9 | 8 | 11 | 35 | 41 | -6 | 35 | 14 | 32.1 |
| home | 15 | 7 | 3 | 5 | 21 | 16 | 5 | 24 | 9 | 46.7 |
| away | 13 | 2 | 5 | 6 | 14 | 25 | -11 | 11 | 15 | 15.4 |
| last6 | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 28 | 10 | 6 | 12 | 19 | 24 | -5 | 36 | 12 | 35.7 |
| home | 15 | 5 | 4 | 6 | 10 | 11 | -1 | 19 | 16 | 33.3 |
| away | 13 | 5 | 2 | 6 | 9 | 13 | -4 | 17 | 5 | 38.5 |
| last6 | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 28 | 9 | 8 | 11 | 35 | 41 | -6 | 35 | 14 | 32.1 |
| home | 15 | 7 | 3 | 5 | 21 | 16 | 5 | 24 | 9 | 46.7 |
| away | 13 | 2 | 5 | 6 | 14 | 25 | -11 | 11 | 15 | 15.4 |
| last6 | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 28 | 10 | 6 | 12 | 19 | 24 | -5 | 36 | 12 | 35.7 |
| home | 15 | 5 | 4 | 6 | 10 | 11 | -1 | 19 | 16 | 33.3 |
| away | 13 | 5 | 2 | 6 | 9 | 13 | -4 | 17 | 5 | 38.5 |
| last6 | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahia | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Internacional RS | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
| Team Name | Bahia | Internacional RS |
|---|---|---|
| Total Goals | 0 | 1 |
| Total Goals Conceded | 0 | 0 |
| Goal Difference | 0 | 1 |
| Goals per Game | 0 | 1 |
| Win % | 0 | 100 |
| Draw % | 100 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | 0 | |
| Same Side Conceded | 0 | |
| Same Side Difference | 0 | |
| Same Side Average | 0 | |
| Same Side Win | 0 | |
| Same Side Draw | 100 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence